Tax Roll Summary Information

Collier County

Collier County - Tax Roll Summary

Year Market Value Percent Increase Over Prior Year Taxable Value Percent Increase Over Prior Year
2025 Preliminary $229,404,887,455 3.04% $164,945,904,621 8.49%
2024 FINAL $222,629,803,573 0.33% $152,035,760,421 10.16%
2023 FINAL $221,906,729,456 19.75% $138,016,573,448 12.99%
2022 FINAL $185,310,543,961 40.73% $122,150,213,067 16.69%
2021 FINAL $131,678,435,379 5.37% $104,676,789,159 5.56%
2020 FINAL $124,968,231,514 5.87% $99,159,595,002 6.42%
2019 FINAL $118,035,207,083 5.15% $93,175,403,621 5.55%
2018 FINAL $112,252,755,679 3.09% $88,274,604,097 5.58%
2017 FINAL $108,883,153,054 6.71% $83,609,986,950 8.41%
2016 FINAL $102,036,066,350 12.13% $77,120,332,382 10.03%
2015 FINAL $90,999,901,600 11.99% $70,088,827,067 8.50%

Collier County - New Construction

Year Market Value Taxable Value
2025 Preliminary $4,296,258,655 $4,010,349,483
2024 FINAL $3,566,095,535 $3,153,612,606
2023 FINAL $3,442,143,319 $3,200,631,111
2022 FINAL $2,879,982,386 $2,895,638,018
2021 FINAL $2,381,973,682 $2,363,497,580
2020 FINAL $2,603,897,464 $2,645,199,769
2019 FINAL $1,864,596,963 $1,733,648,944
2018 FINAL $2,044,708,962 $1,908,364,050
2017 FINAL $2,060,243,178 $1,917,179,836
2016 FINAL $2,097,277,724 $1,934,063,607
2015 FINAL $1,401,382,555 $1,303,150,762

City of Naples

City of Naples - Tax Roll Summary

Year Market Value Percent Increase Over Prior Year Taxable Value Percent Increase Over Prior Year
2025 Preliminary $55,753,171,129 2.03% $41,412,334,054 7.82%
2024 FINAL $54,642,016,243 -0.46% $38,410,234,782 10.86%
2023 FINAL $54,892,146,862 18.88% $34,646,667,595 10.99%
2022 FINAL $46,175,293,320 40.03% $31,217,408,563 16.20%
2021 FINAL $32,974,930,815 5.75% $26,865,896,884 5.74%
2020 FINAL $31,180,920,796 5.08% $25,408,573,877 5.34%
2019 FINAL $29,674,122,650 4.53% $24,119,968,653 4.57%
2018 FINAL $28,389,087,498 3.34% $23,065,226,649 6.07%
2017 FINAL $27,471,643,277 6.15% $21,745,659,238 7.59%
2016 FINAL $25,880,754,301 11.33% $20,211,468,549 10.33%
2015 FINAL $23,247,294,157 12.47% $18,318,354,095 8.30%

City of Naples - New Construction

Year Market Value Taxable Value
2025 Preliminary $850,158,266 $787,466,937
2024 FINAL $785,971,064 $732,294,752
2023 FINAL $488,508,872 $455,872,522
2022 FINAL $388,512,273 $394,395,511
2021 FINAL $384,422,598 $379,877,018
2020 FINAL $367,196,931 $353,993,030
2019 FINAL $316,000,264 $305,548,171
2018 FINAL $368,012,717 $353,967,743
2017 FINAL $441,363,974 $421,154,017
2016 FINAL $471,258,470 $446,845,761
2015 FINAL $273,457,838 $261,879,811

City of Marco Island

City of Marco Island - Tax Roll Summary

Year Market Value Percent Increase Over Prior Year Taxable Value Percent Increase Over Prior Year
2025 Preliminary $24,296,013,194 2.15% $18,517,734,262 8.24%
2024 FINAL $23,785,542,464 -3.89% $17,108,037,365 7.56%
2023 FINAL $24,747,077,954 22.70% $15,905,387,394 15.10%
2022 FINAL $20,168,736,273 47.73% $13,819,293,063 16.60%
2021 FINAL $13,652,682,094 5.26% $11,852,327,861 4.50%
2020 FINAL $12,970,710,924 3.44% $11,342,223,580 3.71%
2019 FINAL $12,539,709,981 4.92% $10,936,518,096 5.57%
2018 FINAL $11,952,254,401 0.88% $10,359,346,700 3.46%
2017 FINAL $11,847,893,023 3.93% $10,013,279,585 6.93%
2016 FINAL $11,399,675,586 10.60% $9,363,991,044 8.73%
2015 FINAL $10,306,785,801 11.66% $8,612,088,309 8.07%

City of Marco Island - New Construction

Year Market Value Taxable Value
2025 Preliminary $359,125,645 $334,386,230
2024 FINAL $263,146,717 $238,653,868
2023 FINAL $249,478,160 $219,694,837
2022 FINAL $197,792,034 $191,432,139
2021 FINAL $165,499,349 $159,693,318
2020 FINAL $96,900,162 $91,436,443
2019 FINAL $161,303,216 $157,201,597
2018 FINAL $120,570,330 $114,559,133
2017 FINAL $111,764,432 $107,323,906
2016 FINAL $109,815,798 $103,054,594
2015 FINAL $82,690,373 $77,520,990

City of Everglades

City of Everglades - Tax Roll Summary

Year Market Value Percent Increase Over Prior Year Taxable Value Percent Increase Over Prior Year
2025 Preliminary $197,340,749 2.66% $139,044,987 5.94%
2024 FINAL $192,236,302 3.78% $131,251,142 8.12%
2023 FINAL $185,233,277 10.04% $121,389,227 7.98%
2022 FINAL $168,338,326 18.50% $112,416,143 12.76%
2021 FINAL $142,060,631 6.16% $99,695,971 7.35%
2020 FINAL $133,822,995 4.84% $92,873,631 7.29%
2019 FINAL $127,640,662 12.15% $86,562,321 5.33%
2018 FINAL $113,811,765 -15.64% $82,185,721 -13.20%
2017 FINAL $134,915,163 1.76% $94,687,228 3.36%
2016 FINAL $132,577,540 3.31% $91,608,641 4.64%
2015 FINAL $128,324,020 3.05% $87,543,873 2.85%

City of Everglades - New Construction

Year Market Value Taxable Value
2025 Preliminary $1,589,999 $1,589,999
2024 FINAL $1,190,419 $1,083,773
2023 FINAL $2,062,223 $1,522,284
2022 FINAL $1,769,936 $1,891,320
2021 FINAL $4,726,405 $4,586,114
2020 FINAL $1,334,909 $818,076
2019 FINAL $143,239 $82,163
2018 FINAL $12,637 $12,628
2017 FINAL $181,070 $180,553
2016 FINAL $218,242 $193,108
2015 FINAL $628,381 $379,644

Total Real Property

Total Real Property Summary

Year Total Real Property Market Value Total Real Property Taxable Value Total Number of RP Parcels
2025 Preliminary $225,853,454,120 $161,853,550,845 295,6662
2024 FINAL $219,232,151,452 $149,095,711,652 293,555
2023 FINAL $218,614,042,120 $135,200,163,582 291,443
2022 FINAL $182,257,754,189 $119,565,399,314 288,581
2021 FINAL $128,842,811,942 $102,310,508,528 285,306
2020 FINAL $121,835,266,278 $96,566,542,670 283,366
2019 FINAL $115,414,947,424 $91,045,834,426 280,756
2018 FINAL $109,717,272,003 $86,238,656,659 277,322
2017 FINAL $106,417,350,144 $81,667,910,869 275,590
2016 FINAL $99,747,839,233 $75,345,179,717 272,838
2015 FINAL $88,645,470,872 $68,404,151,492 269,766

Collier County Parcel Count

Collier County Parcel Count Summary

Type 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Vacant Residential 15,256 16,191 18,989 19,299 21,141 21,258 23,081 24,954 25,627 26,161 24,729
Single Family Residential 111,539 108,301 105,071 102,071 99,380 96,481 93,564 90,807 88,216 85,298 82,764
Condominium Units 101,868 101,454 100,715 99,880 99,379 99,021 98,434 97,771 97,849 97,050 96,769
Cooperative Units 2,674 2,705 2,790 3,072 3,089 3,088 3,089 3,089 3,089 3,088 3,089
Vacant Commercial 730 709 746 790 779 781 795 818 839 852 875
Improved Commercial 3,429 3,391 3,347 3,379 3,341 3,298 3,271 3,186 3,178 3,159 3,092
Vacant Industrial 105 114 117 120 130 162 168 180 158 167 175
Improved Industrial 1,018 1,014 1,004 965 959 944 941 932 931 919 908
Agricultural 1,918 1,941 1,940 1,957 1,962 1,936 1,959 1,881 1,895 1,885 1,915
Other 57,125 57,735 56,724 57,048 55,146 56,397 55,454 53,648 53,808 54,259 55,450
Total Parcels 295,662 293,555 291,443 288,581 285,306 283,366 280,756 277,266 275,590 272,838 269,766