Examples of Portability Calculations |
| New Home | New Home | ||
| Prior Home | With Portability | Without Portability | |
| Market Value | $400,000 | $500,000 | $500,000 |
| Capped Assessed Value | -$250,000 | ||
| SOH Exempt Value | =$150,000 | -$150,000 | |
| New Home Assessed Value | =$350,000 | $500,000 |
| New Home | New Home | ||
| Prior Home | With Portability | Without Portability | |
| Market Value | $400,000 | $300,000 | $300,000 |
| Capped Assessed Value | -$250,000 | ||
| SOH Exempt Value | =$150,000 | $112,500 | |
| New Home Assessed Value | =$187,500 | $300,000 |
| Purchasing a More Expensive Home | |
| Property Appraiser's Market Value of Prior Home | $285,000 |
| Property Appraiser's Assessed Value of Prior Home | -$157,700 |
| Save Our Homes (SOH) Exempt Value (Portable Amount) | =$127,300 |
| Market Value of New Home | $382,000 |
| SOH Exempt Value Ported | -$127,300 |
| Assessed Value of New Home | =$254,700 |
| Purchasing a Less Expensive Home | |
| Property Appraiser's Market Value of Prior Home | $285,000 |
| Property Appraiser's Assessed Value of Prior Home | -$157,700 |
| Save Our Homes (SOH) Exempt Value | =$127,300 |
| Market Value of New Home | $140,000 |
| Assessed Value of New Home | -$77,467 |
| SOH Exempt Value Ported | =$62,533 |