Data File Layouts |
This page provides a description of each column included in the downloadable data files from the Collier County Property Appraiser. The layouts help you understand the purpose and meaning of the fields in each file, whether you're viewing them in Excel or using them for analysis or integration. Use this reference to interpret the data accurately and make the most of the information provided.
This section describes each field in the INT_PARCELS file:
| Field Name | Description |
|---|---|
| ParcelId | Internal unique identifier for the parcel |
| Folio | Tax roll folio number |
| AddressType | Code for address type (e.g. mailing vs. site) |
| OwnerLine1 | Owner mailing address line 1 |
| OwnerLine2 | Owner mailing address line 2 |
| OwnerLine3 | Owner mailing address line 3 |
| OwnerLine4 | Owner mailing address line 4 |
| OwnerLine5 | Owner mailing address line 5 |
| OwnerCountry | Owner’s country |
| OwnerCity | Owner’s city |
| OwnerState | Owner’s state (2-letter) |
| OwnerZip | Owner’s ZIP code (5-digit) |
| OwnerZipPlus4 | Owner’s ZIP+4 code |
| OwnerForeignMailCode | Foreign mail code (for international addresses) |
| UseCode | Land use code (tinyint lookup for residential/commercial/etc.) |
| ClassCode | Property class code (4-character classification) |
| StrapNumber | State-assigned parcel tracking number |
| SiteStreetNumber | Numeric street number of site address |
| SiteStreetName | Street name of site address |
| SiteStreetType | Street type/abbreviation (e.g. AVE, RD) |
| SiteStreetOrdinal | Street ordinal (e.g. N, S) |
| SiteUnit | Unit or apartment number at the site |
| SiteCity | City of the physical site |
| SiteZipCode | ZIP code of the physical site |
| SiteStreet | Combined street name of site address |
| SiteStreetAddress | Full site street address |
| SubdivisionCondoNumber | Numeric code for subdivision or condo |
| MapNumber | Map grid number for the property |
| BlockBldg | Block or building identifier |
| LotUnit | Lot or unit identifier |
| Section | Public Land Survey System section |
| Township | Public Land Survey System township |
| Range | Public Land Survey System range |
| TotalAcres | Total acreage of the parcel |
| TaxYear | Tax year for which values apply |
| RollType | Roll type (e.g. Preliminary, Certified) |
| LandJustValue | Land “just” (market) value |
| ImprovementsJustValue | Improvements “just” (market) value |
| TotalJustValue | Sum of land + improvements just values |
| SohBenefit | “Save Our Homes” benefit amount |
| NonSchool10PctBenefit | Additional 10% homestead benefit (non-school portion) |
| AgriculturalClassBenefit | Agricultural classification benefit |
| CountyAssessedValue | County portion of assessed value |
| SchoolAssessedValue | School portion of assessed value |
| MunicipalAssessedValue | Municipal portion of assessed value |
| OtherAssessedValue | Other portion of assessed value |
| HmstdExemptAmount | Homestead exemption amount |
| NonSchoolAddHmstdExemptAmount | Non-school additional homestead exemption |
| CountySeniorExemptAmount | County senior citizen exemption amount |
| MunicipalSeniorExemptAmount | Municipal senior citizen exemption amount |
| CountyLongTermSeniorExemptAmount | County long-term senior exemption amount |
| DisabledExemptPct | Disabled exemption percentage |
| DisabledExemptCode | Disabled exemption code |
| DisabledExemptDesc | Description of disabled exemption |
| DisabledExemptAmount | Disabled exemption dollar amount |
| CivExemptAmount | Civil service exemption amount |
| VetExemptAmount | Veteran exemption amount |
| WidowExemptAmount | Widow(er) exemption amount |
| BlindExemptAmount | Blind exemption amount |
| WhollyExemptPct | Percentage of wholly exempt value |
| WhollyExemptCode | Wholly exempt code |
| WhollyExemptDesc | Description of wholly exempt status |
| NonSchoolWhollyExemptAmount | Non-school wholly exempt amount |
| SchoolWhollyExemptAmount | School wholly exempt amount |
| DisableVetExemptPct | Disabled veteran exemption percentage |
| CountyDisabledVetExemptAmount | County disabled veteran exemption amount |
| SchoolDisabledVetExemptAmount | School disabled veteran exemption amount |
| MunicipalDisabledVetExemptAmount | Municipal disabled veteran exemption amount |
| OtherDisabledVetExemptAmount | Other disabled veteran exemption amount |
| DeployedExemptPct | Deployed service member exemption percentage |
| CountyDeployedExemptAmount | County deployed service exemption amount |
| SchoolDeployedExemptAmount | School deployed service exemption amount |
| MunicipalDeployedExemptAmount | Municipal deployed service exemption amount |
| OtherDeployedExemptAmount | Other deployed service exemption amount |
| AfdHsgExemptPct | Affordable housing exemption percentage |
| CountyAfdHsgExemptAmount | County affordable housing exemption amount |
| SchoolAfdHsgExemptAmount | School affordable housing exemption amount |
| MunicipalAfdHsgExemptAmount | Municipal affordable housing exemption amount |
| OtherAfdHsgExemptAmount | Other affordable housing exemption amount |
| CountyTaxableValue | County portion of taxable value |
| SchoolTaxableValue | School portion of taxable value |
| MunicipalTaxableValue | Municipal portion of taxable value |
| OtherTaxableValue | Other portion of taxable value |
| MillageArea | Code for taxing district / millage area |
| CountyMillage | County millage rate (per $1,000) |
| SchoolMillage | School millage rate (per $1,000) |
| MunicipalMillage | Municipal millage rate (per $1,000) |
| OtherMillage | Other millage rate (per $1,000) |
| CountyTaxes | County taxes calculated |
| SchoolTaxes | School taxes calculated |
| MunicipalTaxes | Municipal taxes calculated |
| OtherTaxes | Other taxes calculated |
| TotalAdvTaxes | Total ad valorem taxes |
| TotalNadvTaxes | Total non-ad valorem taxes |
| TotalTaxes | Total taxes |
| GisFlnNum | GIS feature line number (spatial record key) |
| RowCheckSum | Checksum for record integrity |
This section describes each field in the INT_ACCOUNTS file:
| Field Name | Description |
|---|---|
| AccountId | Internal unique identifier for the TPP account |
| ParcelId | Associated parcel’s unique identifier |
| AddressType | Code for address type ('U' USA or 'F' Foreign) |
| CorpName | Corporate name (if applicable) |
| DbaLine1 | DBA mailing address line 1 |
| DbaLine2 | DBA mailing address line 2 |
| DbaLine3 | DBA mailing address line 3 |
| DbaLine4 | DBA mailing address line 4 |
| DbaLine5 | DBA mailing address line 5 |
| DbaCountry | DBA country |
| DbaCity | DBA city |
| DbaState | DBA state (2-letter) |
| DbaZip | DBA ZIP code (5-digit) |
| DbaZipPlus4 | DBA ZIP+4 code |
| DbaForeignMailCode | Foreign mail code for international addresses |
| Fein | Federal Employer Identification Number |
| NaicsCode | Industry classification code (NAICS) |
| SiteStreetNumber | Site street number |
| SiteStreetName | Site street name |
| SiteStreetType | Site street type/abbreviation (e.g. AVE, RD) |
| SiteStreetOrdinal | Site street directional (e.g. N, S) |
| SiteUnit | Site unit or apartment number |
| SiteCity | Physical site city |
| SiteZipCode | Physical site ZIP code |
| SiteStreet | Combined site street name |
| SiteStreetAddress | Full site street address |
| Section | Public Land Survey System section |
| Township | Public Land Survey System township |
| Range | Public Land Survey System range |
| TaxYear | Tax year for which values apply |
| RollType | Roll type (e.g. Preliminary, Certified) |
| FurnFixAndEquipValue | Value of furniture, fixtures & equipment |
| LeaseholdImprovValue | Value of leasehold improvements |
| PollutionCntrlValue | Value of pollution control equipment |
| RenewableEnrgyValue | Value of renewable energy equipment |
| TotalJustValue | Total just (market) value of account assets |
| PollutionCntrlBenefit | Exemption benefit for pollution control |
| CountyAssessedValue | County portion of assessed value |
| SchoolAssessedValue | School portion of assessed value |
| MunicipalAssessedValue | Municipal portion of assessed value |
| OtherAssessedValue | Other portion of assessed value |
| RenewableEnrgyExemptAmount | Exemption amount for renewable energy |
| TppExemptAmount | General tangible personal property exemption amount |
| WhollyExemptCode | Code for full exemption |
| WhollyExemptAmount | Amount of full exemption |
| AfdHsgExemptPct | Affordable housing exemption percentage |
| AfdHsgExemptAmount | Affordable housing exemption amount |
| CountyTaxableValue | County portion of taxable value |
| SchoolTaxableValue | School portion of taxable value |
| MunicipalTaxableValue | Municipal portion of taxable value |
| OtherTaxableValue | Other portion of taxable value |
| MillageArea | Code for taxing district / millage area |
| CountyMillage | County millage rate (per $1,000) |
| SchoolMillage | School millage rate (per $1,000) |
| MunicipalMillage | Municipal millage rate (per $1,000) |
| OtherMillage | Other millage rate (per $1,000) |
| CountyAdvTaxes | County ad valorem taxes |
| SchoolAdvTaxes | School ad valorem taxes |
| MunicipalAdvTaxes | Municipal ad valorem taxes |
| OtherAdvTaxes | Other ad valorem taxes |
| TotalAdvTaxes | Total ad valorem taxes |
| LatePenaltyPct | Late payment penalty percentage |
| TotalPenaltyTaxes | Total penalty taxes |
| TotalTaxes | Total taxes due |
| GisFlnNum | GIS feature line number (spatial record key) |
| RowCheckSum | Checksum for record integrity |
This section describes each field in the INT_LEGAL file:
| Field Name | Description |
|---|---|
| ParcelId | Unique identifier for the parcel |
| SeqNo | Sequence number for multi-line legal descriptions |
| Description | Line of the legal description text |
| RowCheckSum | Checksum for record integrity |
This section describes each field in the INT_BUILDINGS file:
| Field Name | Description |
|---|---|
| ParcelId | Unique identifier for the parcel |
| SeqNo | Sequence number for multiple building records on the same parcel |
| CalcCode | Calculation code indicating how building area is derived |
| YrBuilt | Year the structure was built |
| BldgClass | Building classification code |
| BaseArea | Base area of the structure (square feet) |
| TyAdjArea | Type-adjusted area (square feet adjusted by building type) |
| RowCheckSum | Checksum for record integrity |
This section describes each field in the INT_LAND file:
| Field Name | Description |
|---|---|
| ParcelId | Unique identifier for the parcel |
| SeqNo | Sequence number for multiple land records on the same parcel |
| CalcCode | Calculation code indicating how land area is derived or classified |
| TotalUnits | Total land units (e.g., acreage, square footage) depending on Calcuation Code |
| RowCheckSum | Checksum for record integrity |
This section describes each field in the INT_SALES file:
| Field Name | Description |
|---|---|
| ParcelId | Unique identifier for the parcel |
| SeqNo | Sequence number for multiple sales records on the same parcel |
| SaleBook | Deed or document book number where the sale is recorded |
| SalePage | Page number in the recorded sale book |
| SaleDate | Date of sale (stored as YYYYMMDD) |
| SaleAmount | Sale price amount |
| VacantImproved | Vacant or improved status at the time of sale |
| Qualified | Indicates whether the sale was qualified |
| RowCheckSum | Checksum for record integrity |
This section describes each field in the INT_VALUES_RP_HISTORY file:
| Field Name | Description |
|---|---|
| TaxYear | Tax year of the historical record |
| ParcelId | Unique identifier for the parcel |
| Folio | Tax roll folio number |
| RollType | Roll type (e.g. Preliminary, Certified) |
| LandJustValue | Land market value |
| ImprovementsJustValue | Improvements market value |
| TotalJustValue | Combined land + improvements market value |
| SohBenefit | “Save Our Homes” benefit amount |
| NonSchool10PctBenefit | Additional 10% homestead benefit (non-school portion) |
| AgriculturalClassBenefit | Agricultural classification benefit |
| CountyAssessedValue | County assessed value |
| SchoolAssessedValue | School assessed value |
| MunicipalAssessedValue | Municipal assessed value |
| OtherAssessedValue | Other assessed value |
| HmstdExemptAmount | Homestead exemption amount |
| NonSchoolAddHmstdExemptAmount | Non-school additional homestead exemption |
| CountySeniorExemptAmount | County senior citizen exemption amount |
| MunicipalSeniorExemptAmount | Municipal senior citizen exemption amount |
| CountyLongTermSeniorExemptAmount | County long-term senior exemption amount |
| DisabledExemptPct | Disabled exemption percentage |
| DisabledExemptCode | Disabled exemption code |
| DisabledExemptDesc | Description of disabled exemption |
| DisabledExemptAmount | Disabled exemption amount |
| CivExemptAmount | Civil service exemption amount |
| VetExemptAmount | Veteran exemption amount |
| WidowExemptAmount | Widow(er) exemption amount |
| BlindExemptAmount | Blind exemption amount |
| WhollyExemptPct | Wholly exempt percentage |
| WhollyExemptCode | Wholly exempt code |
| WhollyExemptDesc | Description of wholly exempt status |
| NonSchoolWhollyExemptAmount | Non-school wholly exempt amount |
| SchoolWhollyExemptAmount | School wholly exempt amount |
| DisableVetExemptPct | Disabled veteran exemption percentage |
| CountyDisabledVetExemptAmount | County disabled veteran exemption amount |
| SchoolDisabledVetExemptAmount | School disabled veteran exemption amount |
| MunicipalDisabledVetExemptAmount | Municipal disabled veteran exemption amount |
| OtherDisabledVetExemptAmount | Other disabled veteran exemption amount |
| DeployedExemptPct | Deployed service member exemption percentage |
| CountyDeployedExemptAmount | County deployed service exemption amount |
| SchoolDeployedExemptAmount | School deployed service exemption amount |
| MunicipalDeployedExemptAmount | Municipal deployed service exemption amount |
| OtherDeployedExemptAmount | Other deployed service exemption amount |
| AfdHsgExemptPct | Affordable housing exemption percentage |
| CountyAfdHsgExemptAmount | County affordable housing exemption amount |
| SchoolAfdHsgExemptAmount | School affordable housing exemption amount |
| MunicipalAfdHsgExemptAmount | Municipal affordable housing exemption amount |
| OtherAfdHsgExemptAmount | Other affordable housing exemption amount |
| CountyTaxableValue | County portion of taxable value |
| SchoolTaxableValue | School portion of taxable value |
| MunicipalTaxableValue | Municipal portion of taxable value |
| OtherTaxableValue | Other portion of taxable value |
| MillageArea | Code for taxing district / millage area |
| CountyMillage | County millage rate |
| SchoolMillage | School millage rate |
| MunicipalMillage | Municipal millage rate |
| OtherMillage | Other millage rate |
| CountyTaxes | County taxes amount |
| SchoolTaxes | School taxes amount |
| MunicipalTaxes | Municipal taxes amount |
| OtherTaxes | Other taxes amount |
| TotalAdvTaxes | Total ad ve taxes amount |
| TotalNadvTaxes | Total non-advanced taxes amount |
| TotalTaxes | Total taxes amount |
| RowCheckSum | Checksum for record integrity |
This section describes each field in the INT_VALUES_TP_HISTORY file:
| Field Name | Description |
|---|---|
| TaxYear | Tax year of the historical record |
| AccountId | Unique identifier for the tangible personal property account |
| Folio | Tax roll folio number |
| RollType | Roll type (e.g. Preliminary, Certified) |
| FurnFixAndEquipValue | Value of furniture, fixtures & equipment |
| LeaseholdImprovValue | Value of leasehold improvements |
| PollutionCntrlValue | Value of pollution control equipment |
| RenewableEnrgyValue | Value of renewable energy equipment |
| TotalJustValue | Total just (market) value of account assets |
| PollutionCntrlBenefit | Exemption benefit for pollution control equipment |
| CountyAssessedValue | County portion of assessed value |
| SchoolAssessedValue | School portion of assessed value |
| MunicipalAssessedValue | Municipal portion of assessed value |
| OtherAssessedValue | Other portion of assessed value |
| RenewableEnrgyExemptAmount | Exemption amount for renewable energy equipment |
| TppExemptAmount | General tangible personal property exemption amount |
| WhollyExemptCode | Code indicating full exemption status |
| WhollyExemptAmount | Amount of full exemption |
| AfdHsgExemptPct | Affordable housing exemption percentage |
| AfdHsgExemptAmount | Affordable housing exemption amount |
| CountyTaxableValue | County portion of taxable value |
| SchoolTaxableValue | School portion of taxable value |
| MunicipalTaxableValue | Municipal portion of taxable value |
| OtherTaxableValue | Other portion of taxable value |
| MillageArea | Code for taxing district / millage area |
| CountyMillage | County millage rate |
| SchoolMillage | School millage rate |
| MunicipalMillage | Municipal millage rate |
| OtherMillage | Other millage rate |
| CountyAdvTaxes | County ad valorem taxes |
| SchoolAdvTaxes | School ad valorem taxes |
| MunicipalAdvTaxes | Municipal ad valorem taxes |
| OtherAdvTaxes | Other ad valorem taxes |
| TotalAdvTaxes | Total ad valorem taxes |
| LatePenaltyPct | Late payment penalty percentage |
| TotalPenaltyTaxes | Total penalty taxes |
| TotalTaxes | Total taxes due |
| RowCheckSum | Checksum for record integrity |
This section describes each field in the INT_MILLAGE_RATES file:
| Field Name | Description |
|---|---|
| TaxYear | Tax year for the rate record |
| MillageArea | Code for the taxing district / millage area |
| County | County millage rate (per $1,000 of assessed value) |
| School | School district millage rate (per $1,000 of assessed value) |
| Municipal | Municipal millage rate (per $1,000 of assessed value) |
| Other | Other millage rate (per $1,000 of assessed value) |
| RowCheckSum | Checksum for record integrity |
This section describes each field in the INT_TAXING_AUTHORITIES_HISTORY file:
| Field Name | Description |
|---|---|
| TaxYear | Tax year of the historical record |
| MillageArea | Code for taxing district / millage area |
| TANumber | Unique number identifying the taxing authority |
| TATaxClass | Tax class code for the authority |
| TAType | Type of tax code (single character) |
| TAAuthType | Authority type code (single character) |
| TAAuthority | Name of the taxing authority (up to 30 characters) |
| TAName | Name of the tax type (up to 30 characters) |
| Millage | Millage rate applied (5,4 precision) |
| RowCheckSum | Checksum for record integrity |
This section describes each field in the INT_CRA_HISTORY file.
| Field Name | Description |
|---|---|
| Taxyear | Tax year of the historical record |
| ParcelId | Unique identifier for the parcel |
| Folio | Tax roll folio number |
| CommunityRedevelopmentArea | Community Redevelopment Area assigned to the parcel for that tax year |
| RowCheckSum | Checksum for record integrity |
This section describes each field in the INT_USECODES file:
| Field Name | Description |
|---|---|
| UseCode | Land use code |
| Description | Description of the use code |
| RowCheckSum | Checksum for record integrity |
This section describes each field in the INT_BUILDINGCODES file:
| Field Name | Description |
|---|---|
| Code | Building code identifier |
| Description | Text description of the building code |
| BuildingFlag | Flag indicating if this code applies to buildings |
| ResidentialUnitFlag | Flag indicating if residential units are included |
| ResSpecialFeatureCod | Code for residential special features |
| ComSpecialFeatureCod | Code for commercial special features |
| ImprovementQualityCode | Code indicating quality grade of improvement |
| Units | Number of units associated with this code |
| RowCheckSum | Checksum for record integrity |
This section describes each field in the INT_SUBCONDOS file:
| Field Name | Description |
|---|---|
| SubCondoId | Unique identifier for the subdivision/condo grouping |
| SubCondo | Code for the subdivision or condo |
| Description | Name or description of the subdivision/condo |
| ScType | Type code for subdivision/condo |
| HdrParcelId | Header parcel ID representing the group |
| BegParcelId | Starting parcel ID in the range |
| EndParcelId | Ending parcel ID in the range |
| ParcelCount | Total number of parcels in this group |
| HdrParcelUseCode | Use code of the header parcel |
| HdrClassCode | Class code of the header parcel |
| RowCheckSum | Checksum for record integrity |
This section describes each field in the INT_NAICS12 file:
| Field Name | Description |
|---|---|
| Naics12 | NAICS 2012 industry code |
| Description | Industry description for the NAICS code |
| RowCheckSum | Checksum for record integrity |