Tax Roll Summary Information

Year Market Value Percent Increase Over Prior Year Taxable Value Percent Increase Over Prior Year

Collier County

2011 Final $70,336,762,793 -5.97% $58,211,791,976 -5.25%
2010 Final $74,804,682,426 -14.38% $61,436,197,437 -12.20%
2009 Final $87,366,644,295 -14.15% $69,976,749,096 -11.04%
2008 Final $101,765,979,722 -5.72% $78,662,966,910 -4.70%
2007 Final $107,935,862,503 5.45% $82,542,090,227 7.14%
2006 Final $102,357,800,980 30.81% $77,037,903,134 25.38%
2005 Final $78,249,901,963 21.83% $61,441,821,529 19.86%
2004 Final $64,236,986,518 11.21% $51,262,812,810 11.48%
2003 Final $57,761,717,617 16.29% $45,985,727,314 16.45%
2002 Final $49,671,844,946 20.17% $39,490,423,314 18.25%
2001 Final $41,333,321,441 21.92% $33,395,002,460 20.38%
2000 Final $33,902,799,963 13.65% $27,742,021,485 13.59%
1999 Final $29,830,939,079 15.73% $24,422,201,235 14.43%

New Construction

2011 Total $446,059,709   $388,039,811  
2010 Total $780,700,703   $677,643,767  
2009 Total $1,113,053,970   $965,101,893  
2008 Total $2,420,403,423   $2,085,592,135  
2007 Total $3,039,382,397   $2,903,382,879  
2006 Total $2,189,508,665 $2,068,182,309
2005 Total $2,265,227,269 $2,104,965,997
2004 Total $1,872,487,964 $1,755,418,723
 2003 Total $2,719,709,185   $2,589,410,097  
 2002 Total $2,219,161,632   $2,073,099,126  
 2001 Total $1,745,969,276 $1,661,484,505
 2000 Total $1,296,177,715 $1,218,389,311
 1999 Total $1,206,207,185   $1,121,767,797

City of Naples

2011 Final $17,046,390,756 -3.80% $14,557,352,859 -2.80%
2010 Final $17,719,816,637 -10.22% $14,976,570,653 -8.05%
2009 Final $19,738,257,718 -8.80% $16,287,802,409 -5.56%
2008 Final $21,642,182,442 -3.76% $17,246,749,629 -1.20%
2007 Final $22,486,719,099 3.14% $17,456,888,406 5.59%
2006 Final $21,802,038,544 25.51% $16,533,125,948 20.27%
2005 Final $17,371,133,725 12.60% $13,746,813,411 12.97%
2004 Final $15,427,299,073 6.94% $12,168,219,538 8.52%
2003 Final $14,426,299,363 11.26% $11,212,894,783 12.68%
2002 Final $12,966,197,227 20.94% $9,950,900,301 17.23%
2001 Final $10,721,508,162 29.33% $8,488,615,092 24.72%
2000 Final $8,289,950,418 16.22% $6,806,066,692 14.07%
1999 Final $7,132,841,028 19.97% $5,966,815,878 16.06%

New Construction

2011 Total $ 99,599,195   $ 93,933,334  
2010 Total $134,869,272   $119,173,484  
2009 Total $268,917,273 $256,182,122
2008 Total $217,428,345   $203,782,878  
2007 Total $450,902,889   $426,536,194  
2006 Total $197,624,801 $192,541,964
2005 Total $218,761,991 $212,569,060
2004 Total $286,076,245 $274,957,767
2003 Total $533,014,660 $516,780,500
2002 Total $200,369,352 $192,486,335
2001 Total $293,252,665 $285,209,057
2000 Total $102,829,293   $98,163,253  
1999 Total $118,916,290   $117,859,523  

City of Marco Island

2011 Final $8,309,113,372 -9.30% $7,552,862,287 -8.19%
2010 Final $9,160,842,422 -13.06% $8,227,047,695 -11.08%
2009 Final $10,536,658,356 -13.51% $9,252,556,735 -11.16%
2008 Final $12,182,090,842 -11.85% $10,415,065,306 -9.82%
2007 Final $13,819,569,670 -7.88% $11,549,407,049 -3.95%
2006 Final $15,002,353,149 31.88% $12,024,250,759 26.76%
2005 Final $11,375,605,978 38.61% $9,486,087,304 33.51%
2004 Final $8,206,796,362 12.28% $7,105,375,384 11.84%
2003 Final $7,309,170,994 13.91% $6,352,910,401 13.26%
2002 Final $6,416,390,235 21.46% $5,609,081,378 19.53%
2001 Final $5,282,683,364 24.31% $4,692,708,724 21.11%
2000 Final $4,249,436,113 12.67% $3,874,706,433 11.79%
1999 Final $3,771,474,462 14.67% $3,466,113,897 13.24%

New Construction

2011 Total $22,227,687   $19,322,651  
2010 Total $53,283,998   $52,290,368  
2009 Total $48,040,674   $42,647,485  
2008 Total $94,066,201   $66,712,869  
2007 Total $287,155,573   $276,621,924  
2006 Total $312,398,632 $308,520,037
2005 Total $368,435,335 $365,490,524
2004 Total $144,242,819 $141,765,446
2003 Total $121,308,214 $116,522,921
2002 Total $198,481,878 $195,235,590
2001 Total $97,316,443 $94,271,573
2000 Total $88,355,822   $84,105,188  
1999 Total $153,916,737   $151,720,050  

City of Everglades

2011 Final $113,781,042 -0.71% $79,376,657   -7.37%
2010 Final $114,591,066 -30.66% $85,692,686 -29.44%
2009 Final $165,270,781 -16.23% $121,438,673 -16.21%
2008 Final $197,294,738 2.23% $144,939,673     4.60%
2007 Final $192,990,344 6.98% $138,563,025     8.22%
2006 Final $180,392,890 40.35% $128,038,057 37.45%
2005 Final $128,534,062 50.75% $93,152,002 47.34%
2004 Final $85,261,568 8.89% $63,222,007 8.75%
2003 Final $78,297,997 24.95% $58,137,352 27.99%
2002 Final $62,664,645 15.24% $45,422,418 16.18%
2001 Final $54,376,105 28.06% $39,095,741 28.57%
2000 Final $42,461,366 2.91% $30,408,197   1.97%
1999 Final $41,259,879 5.50% $29,819,662  5.55%

New Construction

2011 Total $372,433     $40,788   
2010 Total $232,862     $213,706   
2009 Total $2,517,093     $2,517,093   
2008 Total $15,132,391     $15,085,393   
2007 Total $6,242,705     $6,196,897   
2006 Total $3,178,006   $3,137090 
2005 Total $995,830 $942,665
2004 Total $2,311,617 $2,244,210
2003 Total $1,094,719 $1,078,144
2002 Total $2,769,136 $2,764,412
2001 Total $1,263,412 $1,198,581
2000 Total $303,232   $275,018  
1999 Total $291,450   $270,987  
Year Total Real Property Market Value

Total Real Property Taxable Value

Total Number of Parcels

2011 $67,872,594,032 $56,521,062,559 261,992
2010 $72,329,654,642 $59,691,149,389 260,953
2009 $84,921,938,532 $68,136,017,165 260,321
2008 $99,341,382,537 $76,868,369,294 259,520
2007 $105,614,470,718 $80,595,802,142 256,871
2006 $100,200,750,807 $75,240,488,616 251,181
2005 $76,307,331,779 $59,851,995,245 242,445
2004 $62,415,946,971 $49,786,659,813 235,632
2003 $55,959,191,300 $44,492,425,404 230,621
2002 $47,901,215,997 $38,085,169,570 226,870
2001 $39,681,619,664 $32,057,961,136 222,221
2000 $32,346,598,000 $26,493,401,264 216,590
1999 $28,368,450,110 $23,271,327,045 210,944
       
 

Collier County Parcel Count Summary

Type

2011
Parcels
2010
Parcels
2009
Parcels
2008
Parcels
2007
Parcels
2006
Parcels
2005
Parcels
2004
Parcels

2003
Parcels

2002
Parcels

2001
Parcels

2000
Parcels

1999
Parcels
Vacant Residential 25,539 25,681 25,829 26,813 29,480 30,630 29,110 29,336 31,099 33,953 37,658 39,883 41,550
Single Family Residential 77,908 77,252 76,731 76,038 73,891 70,710 67,868 65,094 61,860 58,450 54,979 51,702 48,840
Condominium Units 96,220 95,875 95,458 95,094 92,290 89,097 85,077 81,173 78,042 75,634 72,620 69,251 66,665
Cooperative Units 3,089 3,089 3,089 3,151 2,914 2,912 2,912 2,913 2,938 2,938 2,938 2,940 2,941
Vacant Commercial 1,018 1,026 1,049 1,090 1,120 1,135 1,140 1,157 1,172 1,197 1,104 1,138 1,132
Improved Commercial 2,822 2,803 2,768 2,741 2,689 2,641 2,587 2,540 2,520 2,467 2,574 2,504 2,416
Vacant Industrial 185 189 191 196 210 227 247 256 263 267 288 287 258
Improved Industrial 902 905 906 899 902 911 895 891 887 858 844 824 805
Agricultural 2,116 2,077 2,023 1,960 1,814 1,699 1,716 1,677 1,662 1,706 1,684 1,683 1,793
Other 52,193 52,056 52,277 51,538 51,561 51,219 50,893 50,595 50,178 49,400 47,532 46,378 44,544
Total Parcels 261,992 260,953 260,321 259,520 256,871 251,181 242,445 235,632 230,621 226,870 222,221  216,590  210,944