Tax Roll Summary Information

Year Market Value Percent Increase Over Prior Year Taxable Value Percent Increase Over Prior Year

Collier County

2008 Preliminary $102,288,428,453 -5.23% $79,175,284,679 -4.08%
2007 Total $107,935,862,503 5.45% $82,542,090,227 7.14%
2006 Total $102,357,800,980 30.81% $77,037,903,134 25.38%
2005 Total $78,249,901,963 21.83% $61,441,821,529 19.86%
2004 Total $64,236,986,518 11.21% $51,262,812,810 11.48%
2003 Total $57,761,717,617 16.29% $45,985,727,314 16.45%
2002 Total $49,671,844,946 20.17% $39,490,423,314 18.25%
2001 Total $41,333,321,441 21.92% $33,395,002,460 20.38%
2000 Total $33,902,799,963 13.65% $27,742,021,485 13.59%
1999 Total $29,830,939,079 15.73% $24,422,201,235 14.43%

New Construction

2008 Total $2,420,403,423   $2,085,592,135  
2007 Total $3,039,382,397   $2,903,382,879  
2006 Total $2,189,508,665 $2,068,182,309
2005 Total $2,265,227,269 $2,104,965,997
2004 Total $1,872,487,964 $1,755,418,723
 2003 Total $2,719,709,185   $2,589,410,097  
 2002 Total $2,219,161,632   $2,073,099,126  
 2001 Total $1,745,969,276 $1,661,484,505
 2000 Total $1,296,177,715 $1,218,389,311
 1999 Total $1,206,207,185   $1,121,767,797

City of Naples

2008 Preliminary $21,694,065,398 -3.52% $17,304,561,891 -0.87%
2007 Total $22,486,719,099 3.14% $17,456,888,406 5.59%
2006 Total $21,802,038,544 25.51% $16,533,125,948 20.27%
2005 Total $17,371,133,725 12.60% $13,746,813,411 12.97%
2004 Total $15,427,299,073 6.94% $12,168,219,538 8.52%
2003 Total $14,426,299,363 11.26% $11,212,894,783 12.68%
2002 Total $12,966,197,227 20.94% $9,950,900,301 17.23%
2001 Total $10,721,508,162 29.33% $8,488,615,092 24.72%
2000 Total $8,289,950,418 16.22% $6,806,066,692 14.07%
1999 Total $7,132,841,028 19.97% $5,966,815,878 16.06%

New Construction

2008 Total $217,428,345   $203,782,878  
2007 Total $450,902,889   $426,536,194  
2006 Total $197,624,801 $192,541,964
2005 Total $218,761,991 $212,569,060
2004 Total $286,076,245 $274,957,767
2003 Total $533,014,660 $516,780,500
2002 Total $200,369,352 $192,486,335
2001 Total $293,252,665 $285,209,057
2000 Total $102,829,293   $98,163,253  
1999 Total $118,916,290   $117,859,523  

City of Marco Island

2008 Preliminary $12,265,269,316 -11.25% $10,482,682,788 -9.24%
2007 Total $13,819,569,670 -7.88% $11,549,407,049 -3.95%
2006 Total $15,002,353,149 31.88% $12,024,250,759 26.76%
2005 Total $11,375,605,978 38.61% $9,486,087,304 33.51%
2004 Total $8,206,796,362 12.28% $7,105,375,384 11.84%
2003 Total $7,309,170,994 13.91% $6,352,910,401 13.26%
2002 Total $6,416,390,235 21.46% $5,609,081,378 19.53%
2001 Total $5,282,683,364 24.31% $4,692,708,724 21.11%
2000 Total $4,249,436,113 12.67% $3,874,706,433 11.79%
1999 Total $3,771,474,462 14.67% $3,466,113,897 13.24%

New Construction

2008 Total $94,066,201   $66,712,869  
2007 Total $287,155,573   $276,621,924  
2006 Total $312,398,632 $308,520,037
2005 Total $368,435,335 $365,490,524
2004 Total $144,242,819 $141,765,446
2003 Total $121,308,214 $116,522,921
2002 Total $198,481,878 $195,235,590
2001 Total $97,316,443 $94,271,573
2000 Total $88,355,822   $84,105,188  
1999 Total $153,916,737   $151,720,050  

City of Everglades

200 Preliminary $200,996,410 4.15% $148,745,883 7.35%
2007 Total $192,990,344 6.98% $138,563,025 8.22%
2006 Total $180,392,890 40.35% $128,038,057 37.45%
2005 Total $128,534,062 50.75% $93,152,002 47.34%
2004 Total $85,261,568 8.89% $63,222,007 8.75%
2003 Total $78,297,997 24.95% $58,137,352 27.99%
2002 Total $62,664,645 15.24% $45,422,418 16.18%
2001 Total $54,376,105 28.06% $39,095,741 28.57%
2000 Total $42,461,366 2.91% $30,408,197 1.97%
1999 Total $41,259,879 5.50% $29,819,662 5.55%

New Construction

2008 Total $15,132,391     $15,085,393   
2007 Total $6,242,705     $6,196,897   
2006 Total $3,178,006   $3,137090 
2005 Total $995,830 $942,665
2004 Total $2,311,617 $2,244,210
2003 Total $1,094,719 $1,078,144
2002 Total $2,769,136 $2,764,412
2001 Total $1,263,412 $1,198,581
2000 Total $303,232   $275,018  
1999 Total $291,450   $270,987  
Year Total Real Property Market Value

Total Real Property Taxable Value

Total Number of Parcels

2008 $99,757,954,537 $77,248,067,592 259,229
2007 $105,614,470,718 $80,595,802,142 256,871
2006 $100,200,750,807 $75,240,488,616 251,181
2005 $76,307,331,779 $59,851,995,245 242,445
2004 $62,415,946,971 $49,786,659,813 235,632
2003 $55,959,191,300 $44,492,425,404 230,621
2002 $47,901,215,997 $38,085,169,570 226,870
2001 $39,681,619,664 $32,057,961,136 222,221
2000 $32,346,598,000 $26,493,401,264 216,590
1999 $28,368,450,110 $23,271,327,045 210,944
       
 

Collier County Parcel Count Summary

Type

2008
Parcels
2007
Parcels
2006
Parcels
2005
Parcels
2004
Parcels

2003
Parcels

2002
Parcels

2001
Parcels

2000
Parcels

1999
Parcels
Vacant Residential 26,797 29,480 30,630 29,110 29,336 31,099 33,953 37,658 39,883 41,550
Single Family Residential 76,053 73,891 70,710 67,868 65,094 61,860 58,450 54,979 51,702 48,840
Condominium Units 94,798 92,290 89,097 85,077 81,173 78,042 75,634 72,620 69,251 66,665
Cooperative Units 3,151 2,914 2,912 2,912 2,913 2,938 2,938 2,938 2,940 2,941
Vacant Commercial 1,092 1,120 1,135 1,140 1,157 1,172 1,197 1,104 1,138 1,132
Improved Commercial 2,753 2,689 2,641 2,587 2,540 2,520 2,467 2,574 2,504 2,416
Vacant Industrial 193 210 227 247 256 263 267 288 287 258
Improved Industrial 903 902 911 895 891 887 858 844 824 805
Agricultural 1,950 1,814 1,699 1,716 1,677 1,662 1,706 1,684 1,683 1,793
Other 51,539 51,561 51,219 50,893 50,595 50,178 49,400 47,532 46,378 44,544
Total Parcels 259,229 256,871 251,181 242,445 235,632 230,621 226,870 222,221 216,590 210,944